Used Volkswagen Golf
Below you will find our stock of quality used Volkswagen Golf cars that we have available to buy right now. All cars are prepared to volkswagen approved standards.
|
golf 2.0T GTI WITH FULL LEATHER HEATED SEATS AND FULL VW SERVICE HISTORY | £10,999 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Manual | BLUE | ![]() |
|
| Registration | Mileage | Engine | ||
| 07 2007 | 59986 | 2000 | ||
|
golf 1.4 GT SPORT TSI 170PS WITH LEATHER HEATED SEATS AND CLIMATE | £11,999 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Manual | Reflex silver | ![]() |
|
| Registration | Mileage | Engine | ||
| 58 2008 | 19458 | 1390 | ||
|
VOLKSWAGEN Golf MK5 Hatchback 5-Dr 2.0 TDI GT Sport 5-Dr | £12,450 | ||
| Fuel | Transmission | Colour | ||
| Diesel | Manual | Reflex Silver Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| Mar 2008 | 47213 | 1968 | ||
|
golf 3.2 V6 R32 4MOTION DSG AUTO XENONS 39K | £12,999 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Automatic | BLUE | ![]() |
|
| Registration | Mileage | Engine | ||
| 07 2007 | 39100 | 3200 | ||
|
VOLKSWAGEN Golf MK6 Hatchback 5-Dr 2.0 TDI SE (140 PS) 5-Dr | £15,990 | ||
| Fuel | Transmission | Colour | ||
| Diesel | Manual | Deep Black Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| Sep 2010 | 9985 | 1968 | ||
|
VOLKSWAGEN Golf MK6 Hatchback 5-Dr 2.0 TDI SE (140 PS) 5-Dr | £15,990 | ||
| Fuel | Transmission | Colour | ||
| Diesel | Manual | Tornado Red | ![]() |
|
| Registration | Mileage | Engine | ||
| Sep 2010 | 8850 | 1968 | ||
|
VOLKSWAGEN Golf Plus MK2 1.6 TDI SE (105 PS) | £16,990 | ||
| Fuel | Transmission | Colour | ||
| Diesel | Manual | Silver Leaf Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| Jan 2011 | 6000 | 1598 | ||
|
VOLKSWAGEN Golf MK6 Hatchback 5-Dr 1.6 TDI Match (105 PS) 5-Dr | £17,490 | ||
| Fuel | Transmission | Colour | ||
| Diesel | Manual | Steel Grey Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| Mar 2011 | 8164 | 1598 | ||
|
VOLKSWAGEN Golf MK6 Hatchback 3-Dr 1.6 TDI Match (105 PS) | £18,490 | ||
| Fuel | Transmission | Colour | ||
| Diesel | Manual | Silver Leaf Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| Dec 2010 | 11643 | 1598 | ||
|
VOLKSWAGEN Golf MK6 Hatchback 5-Dr 2.0 TDI GT (140 PS) DSG 5-Dr | £21,490 | ||
| Fuel | Transmission | Colour | ||
| Diesel | DSG | Black Pearl Effect | ![]() |
|
| Registration | Mileage | Engine | ||
| Mar 2011 | 10380 | 1968 | ||












