Used Volkswagen Polo
Below you will find our stock of quality used Volkswagen Polo cars that we have available to buy right now. All cars are prepared to volkswagen approved standards.
|
polo 1.9 Sport TDI 100 | £6,195 | ||
| Fuel | Transmission | Colour | ||
| Diesel | Manual | SILVER | ![]() |
|
| Registration | Mileage | Engine | ||
| 55 2006 | 49911 | 1900 | ||
|
VOLKSWAGEN Polo MK4 Phase II Hatchback 3-Dr 1.4 Match (80 PS) | £6,490 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Manual | Candy White | ![]() |
|
| Registration | Mileage | Engine | ||
| Nov 2008 | 46400 | 1390 | ||
|
VOLKSWAGEN Polo MK4 Phase II Hatchback 3-Dr 1.6 Sport (105 PS) | £7,490 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Manual | Diamond Black Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| Jan 2008 | 21264 | 1598 | ||
|
VOLKSWAGEN Polo MK4 Phase II Hatchback 5-Dr 1.4 SE (80 PS) 5-Dr | £7,990 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Manual | Flash Red | ![]() |
|
| Registration | Mileage | Engine | ||
| Sep 2008 | 24674 | 1390 | ||
|
VOLKSWAGEN Polo MK5 Hatchback 5-Dr 1.2 Moda (70 PS) 5-Dr | £10,990 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Manual | Sunset Orange Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| Jan 2011 | 4591 | 1198 | ||
|
VOLKSWAGEN Polo MK5 Hatchback 5-Dr 1.2 SE (70 PS) 5-Dr | £10,990 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Manual | Flash Red | ![]() |
|
| Registration | Mileage | Engine | ||
| Jan 2011 | 5300 | 1198 | ||
|
VOLKSWAGEN Polo MK5 Hatchback 5-Dr 1.2 Moda (70 PS) 5-Dr | £10,990 | ||
| Fuel | Transmission | Colour | ||
| Petrol | Manual | Flash Red | ![]() |
|
| Registration | Mileage | Engine | ||
| Jan 2011 | 6584 | 1198 | ||
|
VOLKSWAGEN Polo MK5 Hatchback 5-Dr 1.2 TDI SE (75 PS) 5-Dr | £12,495 | ||
| Fuel | Transmission | Colour | ||
| Diesel | Manual | Nimbus Grey Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| Mar 2011 | 5370 | 1198 | ||










